Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Selden Daume | Rocky Mountain Roubaix - 73 Mile | M | 46 | Missoula | MT US | |
Anna Davis | Rocky Mountain Roubaix - 48 Mile | F | 49 | Missoula | MT US | |
Ellen Davis | Rocky Mountain Roubaix - 48 Mile | F | 15 | Missoula | MT US | |
Robert Davis | Rocky Mountain Roubaix - 48 Mile | M | 58 | MIDWEST CITY | OK US | |
Steven Davis | Rocky Mountain Roubaix - 73 Mile | M | 37 | San Diego | CA US | |
Dan Decato | Rocky Mountain Roubaix - 73 Mile | M | 34 | Missoula | MT US | |
JP DeCuire | Rocky Mountain Roubaix - 48 Mile | M | 49 | Coeur D Alene | ID US | |
Nathan DuToit | Rocky Mountain Roubaix - 73 Mile | M | 36 | New Orleans | LA US | |
Dave Dutro | Rocky Mountain Roubaix - 48 Mile | M | 51 | Coeur D Alene | ID US | |
Kelly Dutro | Rocky Mountain Roubaix - 48 Mile | F | 50 | Coeur D Alene | ID US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.